用于 PhotoShop 的 ExtendScript 中的常数表,来自 http://www.pcpix.com/Photoshop/enum.htm,由于来源在墙外,不方便查看所以列在这里
PSConstants | value | CharID | TypeIDToStringID |
---|---|---|---|
phClassAction | 1097036910 | “Actn” | action |
phClassActionSet | 1095984500 | “ASet” | actionSet |
phClassAdjustment | 1097099891 | “Adjs” | adjustment |
phClassAdjustmentLayer | 1097099852 | “AdjL” | adjustmentLayer |
phClassAirbrushTool | 1096963180 | “AbTl” | airbrushTool |
phClassAlphaChannelOptions | 1094936684 | “AChl” | alphaChannelOptionsClass |
phClassAntiAliasedPICTAcquire | 1097757761 | “AntA” | antiAlias |
phClassApplication | 1667330160 | “capp” | application |
phClassArrowhead | 1665233527 | “cArw” | arrowhead |
phClassArtHistoryBrushTool | 1094866028 | “ABTl” | artBrushTool |
phClassAssert | 1098084980 | “Asrt” | assert |
phClassAssumedProfile | 1098085200 | “AssP” | assumedProfile |
phClassBackgroundEraserTool | 1397052524 | “SETl” | backgroundEraserTool |
phClassBackgroundLayer | 1113811788 | “BckL” | backgroundLayer |
phClassBackLight | 1113680716 | “BakL” | |
phClassBevelEmboss | 1700946540 | “ebbl” | bevelEmboss |
phClassBitmapMode | 1114926413 | “BtmM” | bitmapMode |
phClassBlendRange | 1114402404 | “Blnd” | blendRange |
phClassBlurTool | 1114395756 | “BlTl” | blurTool |
phClassBMPFormat | 1112363078 | “BMPF” | bMPFormat |
phClassBookColor | 1114325868 | “BkCl” | bookColor |
phClassBrightnessContrast | 1114793795 | “BrgC” | brightnessEvent |
phClassBrush | 1114796904 | “Brsh” | brush |
phClassBurnInTool | 1114788972 | “BrTl” | burnInTool |
phClassCachePrefs | 1130588240 | “CchP” | cachePrefs |
phClassCalculation | 1131176812 | “Clcl” | calculation |
phClassChannel | 1130917484 | “Chnl” | channel |
phClassChannelMatrix | 1130909048 | “ChMx” | channelMatrix |
phClassChannelMixer | 1130917453 | “ChnM” | channelMixer |
phClassChromeFX | 1130907224 | “ChFX” | chromeFX |
phClassClippingInfo | 1131180143 | “Clpo” | clippingInfo |
phClassClippingPath | 1131180112 | “ClpP” | clippingPathEPS |
phClassCloneStampTool | 1131172972 | “ClTl” | cloneStampTool |
phClassCMYKColor | 1129142595 | “CMYC” | CMYKColorClass |
phClassCMYKColorMode | 1129142605 | “CMYM” | CMYKColorMode |
phClassCMYKSetup | 1129142611 | “CMYS” | CMYKSetup |
phClassColor | 1131180576 | “Clr ” | color |
phClassColorBalance | 1131180610 | “ClrB” | colorBalance |
phClassColorCast | 1131375683 | “ColC” | |
phClassColorCorrection | 1131180611 | “ClrC” | colorCorrection |
phClassColorPickerPrefs | 1131180651 | “Clrk” | colorPickerPrefsClass |
phClassColorSampler | 1131172717 | “ClSm” | colorSampler |
phClassColorStop | 1131180660 | “Clrt” | colorStop |
phClassCommand | 1131245156 | “Cmnd” | command |
phClassContour | 1182290787 | “FxSc” | |
phClassCurvePoint | 1131565172 | “CrPt” | curvePoint |
phClassCurves | 1131574899 | “Crvs” | curves |
phClassCurvesAdjustment | 1131574849 | “CrvA” | curvesAdjustment |
phClassCustomPalette | 1131639916 | “Cstl” | customPaletteClass |
phClassCustomPhosphors | 1131639888 | “CstP” | customPalette |
phClassCustomWhitePoint | 1131639895 | “CstW” | customWhitePoint |
phClassDisplayPrefs | 1148416080 | “DspP” | displayPrefs |
phClassDocument | 1147366766 | “Dcmn” | document |
phClassDodgeTool | 1147425900 | “DdTl” | dodgeTool |
phClassDropShadow | 1148343144 | “DrSh” | dropShadow |
phClassDuotoneInk | 1148481097 | “DtnI” | duotoneInk |
phClassDuotoneMode | 1148481101 | “DtnM” | duotoneMode |
phClassElement | 1164733806 | “Elmn” | element |
phClassEllipse | 1164734579 | “Elps” | ellipse |
phClassEPSGenericFormat | 1162892103 | “EPSG” | EPSGenericFormat |
phClassEPSPICTPreview | 1162892099 | “EPSC” | EPSPICTPreview |
phClassEPSTIFFPreview | 1162892116 | “EPST” | EPSTIFFPreview |
phClassEraserTool | 1165120620 | “ErTl” | eraserTool |
phClassExport | 1165521010 | “Expr” | export |
phClassFileInfo | 1181501806 | “FlIn” | fileInfo |
phClassFileSavePrefs | 1181504374 | “FlSv” | fileSavePrefsClass |
phClassFillFlash | 1181314118 | “FilF” | |
phClassFlashPixFormat | 1181512528 | “FlsP” | flashPixFormat |
phClassFontDesignAxes | 1181643844 | “FntD” | fontDesignAxes |
phClassFormat | 1181578272 | “Fmt ” | format |
phClassFrameFX | 1181894232 | “FrFX” | frameFX |
phClassGeneralPrefs | 1198420560 | “GnrP” | generalPreferences |
phClassGIF89aExport | 1195784249 | “GF89” | GIF89aExport |
phClassGIFFormat | 1195787890 | “GFFr” | GIFFormat |
phClassGlobalAngle | 1734503489 | “gblA” | globalAngle |
phClassGradient | 1198679150 | “Grdn” | gradientClassEvent |
phClassGradientFill | 1198679142 | “Grdf” | |
phClassGradientMap | 1197755760 | “GdMp” | gradientMapClass |
phClassGradientTool | 1198675052 | “GrTl” | gradientTool |
phClassGrayscale | 1198682979 | “Grsc” | grayscale |
phClassGrayscaleMode | 1198684531 | “Grys” | grayscaleMode |
phClassGraySetup | 1198674804 | “GrSt” | grainStippled |
phClassGuide | 1197744160 | “Gd ” | good |
phClassGuidesPrefs | 1197756530 | “GdPr” | guidesPrefs |
phClassHalftoneScreen | 1215063635 | “HlfS” | halftoneScreen |
phClassHalftoneSpec | 1215063664 | “Hlfp” | halftoneSpec |
phClassHistoryBrushTool | 1212306540 | “HBTl” | historyBrushTool |
phClassHistoryPrefs | 1128821584 | “CHsP” | historyPrefsClass |
phClassHistoryState | 1215525971 | “HstS” | historyState |
phClassHSBColor | 1213416003 | “HSBC” | HSBColorClass |
phClassHSBColorMode | 1213416013 | “HSBM” | HSBColorMode |
phClassHueSatAdjustment | 1213428801 | “HStA” | hueSatAdjustment |
phClassHueSatAdjustmentV2 | 1215525938 | “Hst2” | hueSatAdjustmentV2 |
phClassHueSaturation | 1213428850 | “HStr” | hueSaturation |
phClassIFFFormat | 1229342278 | “IFFF” | |
phClassIllustratorPathsExport | 1231844176 | “IlsP” | illustratorPathsExport |
phClassImagePoint | 1231906640 | “ImgP” | imageCachePreferences |
phClassImport | 1231908978 | “Impr” | import |
phClassIndexedColorMode | 1231971395 | “IndC” | indexedColorMode |
phClassInkTransfer | 1231973204 | “InkT” | inkTransfer |
phClassInnerGlow | 1232226156 | “IrGl” | innerGlow |
phClassInnerShadow | 1232229224 | “IrSh” | innerShadow |
phClassInterfaceColor | 1229155442 | “IClr” | interfaceColor |
phClassInvert | 1231976050 | “Invr” | invert |
phClassJPEGFormat | 1246774599 | “JPEG” | JPEG |
phClassLabColor | 1281508204 | “LbCl” | labColor |
phClassLabColorMode | 1281508173 | “LbCM” | labColorMode |
phClassLayer | 1283027488 | “Lyr ” | layer |
phClassLayerEffects | 1281713784 | “Lefx” | layerEffects |
phClassLayerFXVisible | 1818654838 | “lfxv” | layerFXVisible |
phClassLevels | 1282829427 | “Lvls” | levels |
phClassLevelsAdjustment | 1282829377 | “LvlA” | levelsAdjustment |
phClassLightSource | 1281845331 | “LghS” | lightSource |
phClassLine | 1282285600 | “Ln ” | lineClass |
phClassMacPaintFormat | 1298354286 | “McPn” | macPaintFormat |
phClassMagicEraserTool | 1298613618 | “MgEr” | magicEraserTool |
phClassMagicPoint | 1298621296 | “Mgcp” | magicPoint |
phClassMask | 1299409696 | “Msk ” | mask |
phClassMenuItem | 1299062816 | “Mn ” | menuItemClass |
phClassMode | 1298407456 | “Md ” | mode |
phClassMultichannelMode | 1298953283 | “MltC” | multichannelMode |
phClassNull | 1853189228 | “null” | null |
phClassObsoleteTextLayer | 1417170041 | “TxLy” | obsoleteTextLayer |
phClassOffset | 1332114292 | “Ofst” | offset |
phClassOpacity | 1332765027 | “Opac” | opacityClass |
phClassOuterGlow | 1332889452 | “OrGl” | outerGlow |
phClassPageSetup | 1348948852 | “PgSt” | pageSetup |
phClassPaintbrushTool | 1348621420 | “PbTl” | paintbrushTool |
phClassPath | 1348564072 | “Path” | path |
phClassPathComponent | 1348551533 | “PaCm” | pathComponent |
phClassPathPoint | 1349806192 | “Pthp” | pathPoint |
phClassPattern | 1349809234 | “PttR” | |
phClassPatternStampTool | 1348555884 | “PaTl” | patternStampTool |
phClassPDFGenericFormat | 1346651719 | “PDFG” | PDFGenericFormat |
phClassPencilTool | 1348686956 | “PcTl” | pencilTool |
phClassPhotoshop20Format | 1349022770 | “Pht2” | photoshop20Format |
phClassPhotoshop35Format | 1349022771 | “Pht3” | photoshop35Format |
phClassPhotoshopDCS2Format | 1349010482 | “PhD2” | photoshopDCS2Format |
phClassPhotoshopDCSFormat | 1349010481 | “PhD1” | photoshopDCSFormat |
phClassPhotoshopEPSFormat | 1349022789 | “PhtE” | photoshopEPSFormat |
phClassPhotoshopPDFFormat | 1349022800 | “PhtP” | photoshopPDFFormat |
phClassPICTFileFormat | 1346978630 | “PICF” | PICTFileFormat |
phClassPICTResourceFormat | 1346978642 | “PICR” | PICTResourceFormat |
phClassPixel | 1350067564 | “Pxel” | pixel |
phClassPixelPaintFormat | 1350069328 | “PxlP” | pixelPaintFormat |
phClassPluginPrefs | 1349281616 | “PlgP” | pluginPicker |
phClassPNGFormat | 1347307334 | “PNGF” | PNGFormat |
phClassPoint | 1349415968 | “Pnt ” | paint |
phClassPoint16 | 1349415985 | “Pnt1” | point16 |
phClassPolygon | 1349281646 | “Plgn” | polygon |
phClassPosterize | 1349743730 | “Pstr” | posterization |
phClassPreferences | 1198420560 | “GnrP” | generalPreferences |
phClassProfileSetup | 1349674579 | “PrfS” | profileSetup |
phClassProperty | 1349677170 | “Prpr” | property |
phClassRange | 1382116967 | “Rang” | range |
phClassRawFormat | 1383538720 | “Rw ” | rawFormat |
phClassRect16 | 1382249521 | “Rct1” | rect16 |
phClassRectangle | 1382249582 | “Rctn” | rectangle |
phClassRGBColor | 1380401731 | “RGBC” | RGBColor |
phClassRGBColorMode | 1380401741 | “RGBM” | RGBColorMode |
phClassRGBSetup | 1380401780 | “RGBt” | RGBSetupClass |
phClassSaturationTool | 1400001644 | “SrTl” | saturationTool |
phClassScitexCTFormat | 1399026808 | “Sctx” | scitexCTFormat |
phClassSelection | 1668506988 | “csel” | selectionClass |
phClassSelectiveColor | 1399612227 | “SlcC” | selectiveColor |
phClassShapingCurve | 1399353411 | “ShpC” | shapeCurveType |
phClassSharpenTool | 1399346284 | “ShTl” | sharpenTool |
phClassSingleColumn | 1399744355 | “Sngc” | singleColumn |
phClassSingleRow | 1399744370 | “Sngr” | singleRow |
phClassSmudgeTool | 1399673964 | “SmTl” | smudgeTool |
phClassSnapshot | 1399746643 | “SnpS” | snapshotClass |
phClassSolidFill | 1399801449 | “SoFi” | solidFill |
phClassSpotColorChannel | 1396925288 | “SCch” | spotColorChannel |
phClassStyle | 1400142147 | “StyC” | styleClass |
phClassSubPath | 1398960236 | “Sbpl” | subpathsList |
phClassTargaFormat | 1416783686 | “TrgF” | targaFormat |
phClassTextLayer | 1417170034 | “TxLr” | textLayer |
phClassTextStyle | 1417180243 | “TxtS” | textStyle |
phClassTextStyleRange | 1417180276 | “Txtt” | textStyleRange |
phClassThreshold | 1416131187 | “Thrs” | thresholdClassEvent |
phClassTIFFFormat | 1414088262 | “TIFF” | TIFF |
phClassTool | 1416589164 | “Tool” | tool |
phClassTransferPoint | 1148481104 | “DtnP” | transferPoint |
phClassTransferSpec | 1416783472 | “Trfp” | transferSpecClass |
phClassTransparencyPrefs | 1416785488 | “TrnP” | transparencyPrefs |
phClassTransparencyStop | 1416785491 | “TrnS” | transferSpec |
phClassUnitsPrefs | 1433302096 | “UntP” | unitsPrefs |
phClassUnspecifiedColor | 1433301827 | “UnsC” | unspecifiedColor |
phClassVersion | 1450341230 | “Vrsn” | version |
phClassWebdavPrefs | 1466196598 | “Wdbv” | |
phClassXYYColor | 1482250563 | “XYYC” | xYYColor |
phDialogDisplay | 1 | accelerated | |
phDialogDontDisplay | 0 | ||
phDialogSilent | 2 | stepByStep | |
phEnum16BitsPerPixel | 825639540 | “16Bt” | 16BitsPerPixel |
phEnum1BitPerPixel | 1332626036 | “OnBt” | 1BitPerPixel |
phEnum2BitsPerPixel | 843215987 | “2Bts” | 2BitsPerPixel |
phEnum32BitsPerPixel | 858931828 | “32Bt” | 32BitsPerPixel |
phEnum4BitsPerPixel | 876770419 | “4Bts” | 4BitsPerPixel |
phEnum5000 | 892350512 | “5000” | 5000 |
phEnum5500 | 892678192 | “5500” | 5500 |
phEnum6500 | 909455408 | “6500” | 6500 |
phEnum72Color | 926040940 | “72Cl” | 72Color |
phEnum72Gray | 926041970 | “72Gr” | 72Gray |
phEnum7500 | 926232624 | “7500” | 7500 |
phEnum8BitsPerPixel | 1164404802 | “EghB” | 8BitsPerPixel |
phEnum9300 | 959655984 | “9300” | 9300 |
phEnumA | 1092624416 | “A ” | a |
phEnumAboutApp | 1096958320 | “AbAp” | aboutApp |
phEnumAbsColorimetric | 1094937714 | “AClr” | absColorimetric |
phEnumAbsolute | 1096971116 | “Absl” | absolute |
phEnumActualPixels | 1097036880 | “ActP” | actualPixels |
phEnumAdaptive | 1097101428 | “Adpt” | adaptive |
phEnumAdd | 1097098272 | “Add ” | add |
phEnumAdjustmentOptions | 1097099855 | “AdjO” | adjustmentOptions |
phEnumAdobeRGB1998 | 1397575764 | “SMPT” | adobeRGB1998 |
phEnumADSBottoms | 1097089652 | “AdBt” | ADSBottoms |
phEnumADSCentersH | 1097089864 | “AdCH” | ADSCentersH |
phEnumADSCentersV | 1097089878 | “AdCV” | ADSCentersV |
phEnumADSHorizontal | 1097091186 | “AdHr” | ADSHorizontal |
phEnumADSLefts | 1097092198 | “AdLf” | ADSLefts |
phEnumADSRights | 1097093735 | “AdRg” | ADSRights |
phEnumADSTops | 1097094256 | “AdTp” | ADSTops |
phEnumADSVertical | 1097094770 | “AdVr” | ADSVertical |
phEnumAirbrushEraser | 1098015347 | “Arbs” | airbrushEraser |
phEnumAll | 1097605152 | “Al ” | allEnum |
phEnumAmiga | 1097688929 | “Amga” | |
phEnumAmountHigh | 1634551913 | “amHi” | amountHigh |
phEnumAmountLow | 1634552943 | “amLo” | amountLow |
phEnumAmountMedium | 1634553188 | “amMd” | amountMedium |
phEnumAngle | 1097754476 | “Angl” | angle |
phEnumAntiAliasCrisp | 1097745266 | “AnCr” | antiAliasCrisp |
phEnumAntiAliasHigh | 1097746537 | “AnHi” | antiAliasHigh |
phEnumAntiAliasLow | 1097747567 | “AnLo” | antiAliasLow |
phEnumAntiAliasMedium | 1097747812 | “AnMd” | antiAliasMedium |
phEnumAntiAliasNone | 1097756271 | “Anno” | antiAliasNone |
phEnumAntiAliasSmooth | 1097749357 | “AnSm” | antiAliasSmooth |
phEnumAntiAliasStrong | 1097749364 | “AnSt” | antiAliasStrong |
phEnumAny | 1097759008 | “Any ” | any |
phEnumAppleRGB | 1097887826 | “AppR” | appleRGB |
phEnumApplyImage | 1097886793 | “AplI” | applyImageEnum |
phEnumAroundCenter | 1098018371 | “ArnC” | aroundCenter |
phEnumArrange | 1098018407 | “Arng” | arrange |
phEnumASCII | 1095975753 | “ASCI” | ASCII |
phEnumAsk | 1098083104 | “Ask ” | ask |
phEnumAskWhenOpening | 1098083159 | “AskW” | askWhenOpening |
phEnumB | 1109401632 | “B ” | b |
phEnumBack | 1113678699 | “Back” | back |
phEnumBackground | 1113811815 | “Bckg” | background |
phEnumBackgroundColor | 1113811779 | “BckC” | backgroundColor |
phEnumBackward | 1113811831 | “Bckw” | backwardEnum |
phEnumBehind | 1114140260 | “Bhnd” | behind |
phEnumBest | 1114862624 | “Bst ” | best |
phEnumBetter | 1148479586 | “Dthb” | better |
phEnumBicubic | 1113809507 | “Bcbc” | bicubic |
phEnumBilinear | 1114402418 | “Blnr” | bilinear |
phEnumBinary | 1114534521 | “Bnry” | binary |
phEnumBitDepth1 | 1111765280 | “BD1 ” | bitDepth1 |
phEnumBitDepth16 | 1111765302 | “BD16” | |
phEnumBitDepth24 | 1111765556 | “BD24” | bitDepth24 |
phEnumBitDepth32 | 1111765810 | “BD32” | |
phEnumBitDepth4 | 1111766048 | “BD4 ” | bitDepth4 |
phEnumBitDepth8 | 1111767072 | “BD8 ” | bitDepth8 |
phEnumBitDepthA1R5G5B5 | 825570869 | “1565” | |
phEnumBitDepthA4R4G4B4 | 875836468 | “4444” | |
phEnumBitDepthR5G6B5 | 2016753205 | “x565” | |
phEnumBitDepthX4R4G4B4 | 2016687156 | “x444” | |
phEnumBitDepthX8R8G8B8 | 2016950328 | “x888” | |
phEnumBitmap | 1114926448 | “Btmp” | bitmap |
phEnumBlack | 1114399595 | “Blck” | black |
phEnumBlackAndWhite | 1113681495 | “BanW” | blackAndWhite |
phEnumBlackBody | 1114399554 | “BlcB” | blackBody |
phEnumBlacks | 1114401651 | “Blks” | blacks |
phEnumBlast | 1114403700 | “Blst” | blast |
phEnumBlockEraser | 1114401568 | “Blk ” | blockEraser |
phEnumBlocks | 1114401651 | “Blks” | blacks |
phEnumBlue | 1114382368 | “Bl ” | blue |
phEnumBlues | 1114403616 | “Bls ” | blues |
phEnumBottom | 1114928237 | “Bttm” | bottomEnum |
phEnumBrushDarkRough | 1114784850 | “BrDR” | brushDarkRough |
phEnumBrushesAppend | 1114796865 | “BrsA” | brushesAppend |
phEnumBrushesDefine | 1114796868 | “BrsD” | brushDetail |
phEnumBrushesDelete | 1114796902 | “Brsf” | brushesDelete |
phEnumBrushesLoad | 1114796900 | “Brsd” | brushesLoad |
phEnumBrushesNew | 1114796878 | “BrsN” | brushesNew |
phEnumBrushesOptions | 1114796879 | “BrsO” | brushesOptions |
phEnumBrushesReset | 1114796882 | “BrsR” | brushesReset |
phEnumBrushesSave | 1114796918 | “Brsv” | brushesSave |
phEnumBrushLightRough | 1114796876 | “BrsL” | brushLightRough |
phEnumBrushSimple | 1114788717 | “BrSm” | brushSimple |
phEnumBrushSize | 1114796883 | “BrsS” | brushSize |
phEnumBrushSparkle | 1114788720 | “BrSp” | brushSparkle |
phEnumBrushWideBlurry | 1114792535 | “BrbW” | brushWideBlurry |
phEnumBrushWideSharp | 1114796887 | “BrsW” | brushWideSharp |
phEnumBuiltin | 1114403950 | “Bltn” | builtin |
phEnumBurnInH | 1114795592 | “BrnH” | burnInH |
phEnumBurnInM | 1114795597 | “BrnM” | burnInM |
phEnumBurnInS | 1114795603 | “BrnS” | burnInS |
phEnumButtonMode | 1114926669 | “BtnM” | buttonMode |
phEnumCalculations | 1131176812 | “Clcl” | calculation |
phEnumCascade | 1131635556 | “Cscd” | cascade |
phEnumCenter | 1131312242 | “Cntr” | center |
phEnumCenteredFrame | 1131704902 | “CtrF” | centeredFrame |
phEnumCenterGlow | 1400005443 | “SrcC” | centerGlow |
phEnumChannelOptions | 1130917455 | “ChnO” | channelOptions |
phEnumChannelsPaletteOptions | 1130917456 | “ChnP” | channelsPaletteOptions |
phEnumCheckerboardLarge | 1130914636 | “ChcL” | checkerboardLarge |
phEnumCheckerboardMedium | 1130914637 | “ChcM” | checkerboardMedium |
phEnumCheckerboardNone | 1130914638 | “ChcN” | checkerboardNone |
phEnumCheckerboardSmall | 1130914643 | “ChcS” | checkerboardSmall |
phEnumCIERGB | 1129465666 | “CRGB” | CIERGB |
phEnumClear | 1131176306 | “Clar” | clearEnum |
phEnumClearGuides | 1131180615 | “ClrG” | clearGuides |
phEnumClipboard | 1131180130 | “Clpb” | clipboard |
phEnumClippingPath | 1131180112 | “ClpP” | clippingPathEPS |
phEnumCloseAll | 1131180865 | “ClsA” | closeAll |
phEnumCMYK | 1129142603 | “CMYK” | CMYK |
phEnumCMYK64 | 1129141062 | “CMSF” | CMYK64 |
phEnumCMYKColor | 1162038617 | “ECMY” | CMYKColorEnum |
phEnumCoarseDots | 1131574084 | “CrsD” | coarseDots |
phEnumColor | 1131180576 | “Clr ” | color |
phEnumColorBurn | 1128428142 | “CBrn” | colorBurn |
phEnumColorDodge | 1128555623 | “CDdg” | colorDodge |
phEnumColorimetric | 1131180653 | “Clrm” | colorimetric |
phEnumColorMatch | 1131171188 | “ClMt” | colorMatch |
phEnumColorNoise | 1131171443 | “ClNs” | colorNoise |
phEnumComposite | 1131245683 | “Cmps” | composite |
phEnumContourCustom | 1936732214 | “sp06” | shapeCurveCustom |
phEnumContourDouble | 1936732212 | “sp04” | shapeCurveDouble |
phEnumContourGaussian | 1936732210 | “sp02” | shapeCurveGaussian |
phEnumContourLinear | 1936732209 | “sp01” | shapeCurveLinear |
phEnumContourSingle | 1936732211 | “sp03” | shapeCurveSingle |
phEnumContourTriple | 1936732213 | “sp05” | shapeCurveTriple |
phEnumConvertToCMYK | 1131312707 | “CnvC” | convertToCMYK |
phEnumConvertToGray | 1131312711 | “CnvG” | convertToGray |
phEnumConvertToLab | 1131312716 | “CnvL” | convertToLab |
phEnumConvertToRGB | 1131312722 | “CnvR” | convertToRGB |
phEnumCreateDuplicate | 1131574340 | “CrtD” | createDroplet |
phEnumCreateInterpolation | 1131574345 | “CrtI” | createInterpolation |
phEnumCross | 1131574048 | “Crs ” | cross |
phEnumCurrentLayer | 1131573836 | “CrrL” | currentLayer |
phEnumCustom | 1131639840 | “Cst ” | customEnum |
phEnumCustomPattern | 1131639917 | “Cstm” | custom |
phEnumCustomStops | 1131639891 | “CstS” | customStops |
phEnumCyan | 1132031520 | “Cyn ” | cyan |
phEnumCyans | 1132031603 | “Cyns” | cyans |
phEnumDark | 1148349216 | “Drk ” | dark |
phEnumDarken | 1148349294 | “Drkn” | darken |
phEnumDarkenOnly | 1148349263 | “DrkO” | darkenOnly |
phEnumDashedLines | 1148414028 | “DshL” | dashedLines |
phEnumDesaturate | 1148417140 | “Dstt” | desaturate |
phEnumDiamond | 1148022372 | “Dmnd” | diamond |
phEnumDifference | 1147564654 | “Dfrn” | difference |
phEnumDiffusion | 1147564910 | “Dfsn” | diffusion |
phEnumDiffusionDither | 1147563588 | “DfnD” | diffusionDitherEnum |
phEnumDisplayCursorsPreferences | 1148416067 | “DspC” | displayCursorsPreferences |
phEnumDissolve | 1148415094 | “Dslv” | dissolve |
phEnumDistort | 1148417138 | “Dstr” | distort |
phEnumDodgeH | 1147430728 | “DdgH” | dodgeH |
phEnumDodgeM | 1147430733 | “DdgM” | dodgeM |
phEnumDodgeS | 1147430739 | “DdgS” | dodgeS |
phEnumDots | 1148482336 | “Dts ” | dots |
phEnumDraft | 1148348020 | “Drft” | draft |
phEnumDuotone | 1148481056 | “Dtn ” | duotone |
phEnumEBUITU | 1161974816 | “EBT ” | eBUITU |
phEnumEdgeGlow | 1400005445 | “SrcE” | edgeGlow |
phEnumEliminateEvenFields | 1164733765 | “ElmE” | eliminateEvenFields |
phEnumEliminateOddFields | 1164733775 | “ElmO” | eliminateOddFields |
phEnumEllipse | 1164734579 | “Elps” | ellipse |
phEnumEmboss | 1164796531 | “Embs” | emboss |
phEnumExact | 1165517684 | “Exct” | exact |
phEnumExclusion | 1482910837 | “Xclu” | exclusion |
phEnumFaster | 1148479590 | “Dthf” | faster |
phEnumFile | 1181508896 | “Fle ” | fileEnum |
phEnumFileInfo | 1181501806 | “FlIn” | fileInfo |
phEnumFillBack | 1181500003 | “FlBc” | fillBack |
phEnumFillFore | 1181501042 | “FlFr” | fillFore |
phEnumFillInverse | 1181501806 | “FlIn” | fileInfo |
phEnumFillSame | 1181504365 | “FlSm” | fillSame |
phEnumFineDots | 1181631604 | “FnDt” | fineDots |
phEnumFirst | 1181905780 | “Frst” | first |
phEnumFirstIdle | 1181895012 | “FrId” | firstIdle |
phEnumFitOnScreen | 1182027630 | “FtOn” | fitOnScreen |
phEnumForegroundColor | 1181902659 | “FrgC” | foregroundColor |
phEnumForward | 1181906802 | “Frwr” | forwardEnum |
phEnumFPXCompressLossyJPEG | 1182288464 | “FxJP” | FPXCompressLossyJPEG |
phEnumFPXCompressNone | 1182289519 | “FxNo” | FPXCompressNone |
phEnumFreeTransform | 1181897842 | “FrTr” | freeTransform |
phEnumFront | 1181904500 | “Frnt” | front |
phEnumFullDocument | 1181510724 | “FllD” | fullDocument |
phEnumFullSize | 1181504378 | “FlSz” | fullSize |
phEnumGaussianDistribution | 1198747168 | “Gsn ” | gaussianDistribution |
phEnumGeneralPreferences | 1198420560 | “GnrP” | generalPreferences |
phEnumGIFColorFileColors | 1195787078 | “GFCF” | GIFColorFileColors |
phEnumGIFColorFileColorTable | 1195787092 | “GFCT” | GIFColorFileColorTable |
phEnumGIFColorFileMicrosoftPalette | 1195789651 | “GFMS” | GIFColorFileMicrosoftPalette |
phEnumGIFPaletteAdaptive | 1195790401 | “GFPA” | GIFPaletteAdaptive |
phEnumGIFPaletteExact | 1195790405 | “GFPE” | GIFPaletteExact |
phEnumGIFPaletteOther | 1195790415 | “GFPO” | GIFPaletteOther |
phEnumGIFPaletteSystem | 1195790419 | “GFPS” | GIFPaletteSystem |
phEnumGIFRequiredColorSpaceIndexed | 1195787081 | “GFCI” | GIFRequiredColorSpaceIndexed |
phEnumGIFRequiredColorSpaceRGB | 1195790919 | “GFRG” | GIFRequiredColorSpaceRGB |
phEnumGIFRowOrderInterlaced | 1195788622 | “GFIN” | GIFRowOrderInterlaced |
phEnumGIFRowOrderNormal | 1195789897 | “GFNI” | GIFRowOrderNormal |
phEnumGood | 1197744160 | “Gd ” | good |
phEnumGradientFill | 1198671468 | “GrFl” | gradientFill |
phEnumGrainClumped | 1198681667 | “GrnC” | grainClumped |
phEnumGrainContrasty | 1198670702 | “GrCn” | grainContrasty |
phEnumGrainEnlarged | 1198681669 | “GrnE” | grainEnlarged |
phEnumGrainHorizontal | 1198681672 | “GrnH” | grainHorizontal |
phEnumGrainRegular | 1198681682 | “GrnR” | grainRegular |
phEnumGrainSoft | 1198674790 | “GrSf” | grainSoft |
phEnumGrainSpeckle | 1198674800 | “GrSp” | grainSpeckle |
phEnumGrainSprinkles | 1198674802 | “GrSr” | grainSprinkles |
phEnumGrainStippled | 1198674804 | “GrSt” | grainStippled |
phEnumGrainVertical | 1198681686 | “GrnV” | grainVertical |
phEnumGrainyDots | 1198681668 | “GrnD” | grainyDots |
phEnumGraphics | 1198682144 | “Grp ” | graphics |
phEnumGray | 1198684448 | “Gry ” | gray |
phEnumGray16 | 1198684504 | “GryX” | gray16 |
phEnumGray18 | 1198666040 | “Gr18” | gray18 |
phEnumGray22 | 1198666290 | “Gr22” | gray22 |
phEnumGray50 | 1198667056 | “Gr50” | gray50 |
phEnumGrayScale | 1198684515 | “Gryc” | grayScale |
phEnumGrayscales | 1198684531 | “Grys” | grayscaleMode |
phEnumGreen | 1198681632 | “Grn ” | grain |
phEnumGreens | 1198681715 | “Grns” | graininess |
phEnumGuidesGridPreferences | 1198875719 | “GudG” | guidesGridPreferences |
phEnumHalftoneFile | 1215063622 | “HlfF” | halftoneFile |
phEnumHalftoneScreen | 1215063635 | “HlfS” | halftoneScreen |
phEnumHardLight | 1215456332 | “HrdL” | hardLight |
phEnumHDTV | 1212437590 | “HDTV” | HDTV |
phEnumHeavy | 1215723808 | “Hvy ” | heavy |
phEnumHideAll | 1214529900 | “HdAl” | hideAll |
phEnumHideSelection | 1214534508 | “HdSl” | hideSelection |
phEnumHigh | 1214867304 | “High” | high |
phEnumHighlights | 1214736492 | “Hghl” | highlights |
phEnumHighQuality | 1214736416 | “Hgh ” | highQuality |
phEnumHistogram | 1215525991 | “Hstg” | histogram |
